Size & Measurement of our Latexa articels
Size & Measurement

S = small
M = medium
L = large
XL = extra large
Furthermore, many articles are available in additional sizes as well:
XS = extra small
XXL = super large
XXXL = super extra large.
Once you have found a product you're interested in, just click on it and you can check the available sizes for this particular item.
Here are the charts to determine the correct sizes for you before placing an order:
Size Charts for LATEXA Rubber Wear
For Ladies & Girls
| International Size Code | Bust Size | Waist Size | Hip Size | |||
|---|---|---|---|---|---|---|
| CM | inches | CM | inches | CM | inches | |
| XS | 80 | 311/2 | 60 | 235/8 | 83 | 325/8 |
| S | 85 | 331/2 | 65 | 251/2 | 88 | 345/8 |
| M | 90 | 351/2 | 70 | 271/2 | 93 | 365/8 |
| L | 95 | 373/8 | 75 | 291/2 | 98 | 385/8 |
| XL | 100 | 393/8 | 80 | 311/2 | 103 | 401/2 |
| XXL | 107 | 421/8 | 87 | 341/4 | 110 | 431/4 |
| XXXL | 115 | 451/4 | 95 | 373/8 | 118 | 461/2 |
For Gentlemen & Boys
| International Size Code | Bust Size | Waist Size | Hip Size | |||
|---|---|---|---|---|---|---|
| CM | inches | CM | inches | CM | inches | |
| XS | 85 | 331/2 | 70 | 271/2 | 85 | 331/2 |
| S | 90 | 351/2 | 75 | 291/2 | 90 | 355/8 |
| M | 95 | 373/8 | 80 | 311/2 | 95 | 373/8 |
| L | 100 | 393/8 | 86 | 337/8 | 100 | 393/8 |
| XL | 105 | 413/8 | 92 | 361/4 | 105 | 413/8 |
| XXL | 112 | 471/4 | 108 | 393/8 | 112 | 441/8 |
| XXXL | 120 | 471/4 | 108 | 421/2 | 120 | 471/4 |
